Strudelify

3 Gymnopédies

Erik Satie

KeyD majorTempo68 bpm
0:00/0:00
// 3 Gymnopédies — Erik Satie
// 68 bpm, 3/4, key D major. Source: midi.
// Generated by strudelify. One cycle = one bar.
// note: Transcription provider: pdmx. https://musescore.com/score/5911887; license: https://creativecommons.org/publicdomain/zero/1.0/
// note: Full arrangement: all 78 bars on a 24-step grid, each part at one level. Source detail keeps the original performance.
setcpm(68/3)

// Notation: c3@3 lasts 3 steps · ~ is a rest · [c3,e3] is a chord · "a, b" plays two voices at once.
// A part's distinct bars are riffs (A, B, C...) played in order: edit a riff to change every repeat.

// chords · piano
const piano = note(`<
  A B A B C B A B A B A B A B A B D E F G H I J@2 K L M N J K L O D E P Q R S T A B A B C B A B A B A B A B A B D E F G
  H I J@2 K L M N J K L O U V W V X Y Z
>`.pickRestart({
  A: "~@8 [b3,d4,f#4]@15 ~, g2@23 ~", B: "~@8 [a3,c#4,f#4]@15 ~, d2@23 ~", C: "~@8 [b3,d4,f#4]@15 ~, g2",
  D: "~@8 [a3,c#4,f#4]@15 ~, f#2@23 ~", E: "~@8 [b3,d4,f#4]@15 ~, b1@23 ~", F: "~@8 [g3,b3]@15 ~, e2@23 ~",
  G: "~@8 [b3,d4,g4]@15 ~, e2@23 ~", H: "~@8 [f3,a3,d4]@15 ~, d2@23 ~", I: "~@8 [a3,c4,e4]@15 ~, a1@23 ~",
  J: "~@8 [g3,b3,e4]@15 ~, d2@23 ~", K: "~@8 [c3,e3,a3]@15 ~, d2@23 ~", L: "~@8 [c3,f#3,a3]@15 ~, d2@23 ~",
  M: "~@8 [a3,c4,f4]@15 ~, d2@23 ~", N: "~@8 [a3,c4,e4]@15 ~, d2@23 ~", O: "~ [b3,e4,g4]@2, e2@23 ~",
  P: "~@8 [c#4,e4,a4]@15 ~, e2@23 ~", Q: "~@8 [a3,c#4,f#4]@15 ~, e2@23 ~", R: "~ [a3,d4] [b3,d4,g4], e2@23 ~",
  S: "~@8 [a3,c4,e4]@15 ~, a2@23 ~", T: "~@8 [d4,f#4,a4]@15 ~, d2@23 ~", U: "~@8 [a3,d4,f4]@15 ~, e2",
  V: "~@8 [a3,c4,f4]@15 ~, e2@23 ~", W: "~@8 [c4,e4,a4]@15 ~, e2@23 ~", X: "~ [b2,d3,a3] [b3,d4,g4], e2@23 ~",
  Y: "[a2,c4,e4,g4]@23 ~", Z: "[d2,d4,f4,a4]@23 ~",
})).s("gm_piano").gain(0.25)

stack(piano)

More by Erik Satie