0:00/0:00
// Cello Suite No.2 in D minor BWV 1008 — Johann Sebastian Bach
// 120 bpm, 3/4, key F major. Source: midi.
// Generated by strudelify. One cycle = one bar.
// note: metre changes (1/16 at bar 1, 3/4 at bar 1, 1/16 at bar 16, 3/4 at bar 16, ...) are rendered on a constant 3/4 grid of one bar per cycle
// note: duplicate parts dropped: ch 2 "Violão" acoustic guitar nylon (copy of ch 1 "Violão" acoustic guitar steel)
// note: Transcription provider: pdmx. https://musescore.com/score/5381002; license: https://creativecommons.org/publicdomain/zero/1.0/
// note: Full arrangement: all 64 bars on a 16-step grid, each part at one level. Source detail keeps the original performance.
setcpm(120/3)
// Notation: c3@3 lasts 3 steps · ~ is a rest · [c3,e3] is a chord · "a, b" plays two voices at once · [...]/2 spreads a riff over 2 bars.
// A part's distinct bars are riffs (A, B, C...) played in order: edit a riff to change every repeat.
// melody · acoustic guitar steel · "Violão"
const acoustic_guitar_steel = note(`<
A B@2 C D E@2 F G H I J K L M N O@2 P Q R@2 S T U V W X Y Z AA AB AC AD AE AF AG AH AI AJ AK AL AM AN AO AP AQ AR AS
AT AU AV AW AX AY AZ BA BB BC BD BE BF BG ~
>`.pickRestart({
A: "~@12 d4!2 ~ a3", B: "[f3 a3 ~ d3 f3 g3 ~ a3 bb3 a3 ~ bb3 g3 db3@7 d3 e3 ~ f3 g3 f3 ~ g3 e3 f3 ~ d3]/2",
C: "e3 c3 ~ bb2 a2 bb2 ~ a3 g3 f3 ~ e3 d3 db3 ~ e3", D: "a2 b2 ~ db3 d3 e3 ~ f3 g3 bb3 ~ a3 e3 f3 ~ a3",
E: "[d3 e3 ~ f3 g3 a3 ~ bb3 c4 bb3 ~ d4 c4 [a2,f3,c4]@7 bb3 a3 ~ g3 f3 eb3 ~ d3 eb3 d3 ~ bb2]/2", // F
F: "a2 bb2 ~ d3 bb2 e3 ~ bb2 f3 bb2 ~ f3 bb2 e2 ~ g2", G: "c3 d3 ~ e3 f3 g3 ~ a3 bb3 a3 ~ bb3 g3 a3 ~ f3",
H: "e3 f3 ~ a3 f3 bb3 ~ f3 c4 f3 ~ d4 f3 db3 ~ e3", I: "a3 b3 ~ db4 d4 e4 ~ f4 g4 f4 ~ g4 e4 d3 ~ a3",
J: "f4 e4 ~ d4 c4 d4 ~ c4 b3 a3 ~ b3 a3 bb3 ~ a3", K: "b3 e3 ~ f3 e3 f3 ~ d3 e3 c3 ~ d3 b2 c3 ~ a3",
L: "b3 c4 ~ b3 a3 ab3 ~ a3 d3 a3 ~ e3 a3 eb3 ~ a3", M: "b3 c4 ~ b3 a3 ab3 ~ a3 e3 a3 ~ e3 ab3 a3 ~ e3",
N: "db3 e3 ~ a2 db3 e3 ~ ab3 a3@5 d4 ~ d4",
O: "[a3 f3 ~ a3 d3 f3 ~ g3 a3 bb3 ~ a3 bb3 g3 ~ db3@6 d3 ~ e3 f3 g3 ~ f3 g3 e3 ~ f3]/2",
P: "d3 e3 ~ c3 bb2 a2 ~ bb2 a3 g3 ~ f3 e3 d3 ~ db3", Q: "e3 a2 ~ b2 db3 d3 ~ e3 f3 g3 ~ bb3 a3 e3 ~ f3",
R: "[a3 d3 ~ e3 f3 g3 ~ a3 bb3 c4 ~ bb3 d4 c4 ~ [a2,f3,c4]@6 bb3 ~ a3 g3 f3 ~ eb3 d3 eb3 ~ d3]/2", // F
S: "bb2 a2 ~ bb2 d3 bb2 ~ e3 bb2 f3 ~ bb2 f3 bb2 ~ e2", T: "g2 c3 ~ d3 e3 f3 ~ g3 a3 bb3 ~ a3 bb3 g3 ~ a3",
U: "f3 e3 ~ f3 a3 f3 ~ bb3 f3 c4 ~ f3 d4 f3 ~ db3", V: "e3 a3 ~ b3 db4 d4 ~ e4 f4 g4 ~ f4 g4 e4 ~ d3",
W: "a3 f4 ~ e4 d4 c4 ~ d4 c4 b3 ~ a3 b3 a3 ~ bb3", X: "a3 b3 ~ e3 f3 e3 ~ f3 d3 e3 ~ c3 d3 b2 ~ c3",
Y: "a3 b3 ~ c4 b3 a3 ~ ab3 a3 d3 ~ a3 e3 a3 ~ eb3", Z: "a3 b3 ~ c4 b3 a3 ~ ab3 a3 e3 ~ a3 e3 ab3 ~ a3",
AA: "e3 db3 ~ e3 a2 db3 ~ e3 ab3 a3@5 ~ e4", AB: "e4 db4 ~ a3 db4 e3 ~ f3 g3 a3 ~ bb3 g3 db4 ~ g3",
AC: "d4@7 a3 d4 e4 ~ f4 d4 a3 ~ c4, f3@5 ~@11", AD: "b3 f3 ~ d3 f3 g2 ~ d3 f3 g3 ~ b3 f3 d4 ~ f3",
AE: "e3 g3 ~ c3 d3 e3 ~ f3 g3 a3 ~ bb3 d4 c4 ~ g3", AF: "a3 c4 ~ bb3 a3 g3 ~ f3 eb3 d3 ~ eb3 c4 f3 ~ eb3",
AG: "d3@7 e3 f3 g3 ~ a3 bb3 c4 ~ d4, bb2@5 ~@11", AH: "e3 bb2 ~ a2 g2 a2 ~ f3 g2 f2 ~ e2 g2 f3 ~ e3",
AI: "f3 a3 ~ bb3 a3 g3 ~ f3 e3 f3 ~ g3 e3 f3 ~ d3", AJ: "db3 g3 ~ b2 g3 a2 ~ g3 b2 g3 ~ db3 g3 a2 ~ g3",
AK: "f3 d3 ~ f3 a3 d4 ~ a3 d4 e4 ~ f4 bb3 f3 ~ d3", AL: "g2 d3 ~ g3 a3 bb3 ~ g4 a3 f4 ~ g3 e4 f3 ~ d4",
AM: "db4 d4 ~ e4 db4 a3 ~ db4 bb3 db4 ~ a3 db4 g3 ~ db4", AN: "f3 d4 ~ e4 f4 e4 ~ d4 db4 d4 ~ g3 d4 a3 ~ d4",
AO: "bb3 d4 ~ e4 f4 e4 ~ d4 db4 d4 ~ bb3 d4 a3 ~ d4", AP: "ab3 d4 ~ e4 f4 e4 ~ d4 db4 d4 ~ a3 d4 a3 ~ db4",
AQ: "e4 b3 ~ g3 b3 e3 ~ g3 b2 e3 ~ e2@5", AR: "e4!2 ~ db4 a3 db4 ~ e3 f3 g3 ~ a3 bb3 g3 ~ db4",
AS: "g3 d4@7 a3 d4 ~ e4 f4 d4 ~ a3, ~ f3@5 ~@10", AT: "c4 b3 ~ f3 d3 f3 ~ g2 d3 f3 ~ g3 b3 f3 ~ d4",
AU: "f3 e3 ~ g3 c3 d3 ~ e3 f3 g3 ~ a3 bb3 d4 ~ c4", AV: "g3 a3 ~ c4 bb3 a3 ~ g3 f3 eb3 ~ d3 eb3 c4 ~ f3",
AW: "eb3 d3@7 e3 f3 ~ g3 a3 bb3 ~ c4, ~ bb2@5 ~@10", AX: "d4 e3 ~ bb2 a2 g2 ~ a2 f3 g2 ~ f2 e2 g2 ~ f3",
AY: "e3 f3 ~ a3 bb3 a3 ~ g3 f3 e3 ~ f3 g3 e3 ~ f3", AZ: "d3 db3 ~ g3 b2 g3 ~ a2 g3 b2 ~ g3 db3 g3 ~ a2",
BA: "g3 f3 ~ d3 f3 a3 ~ d4 a3 d4 ~ e4 f4 bb3 ~ f3", BB: "d3 g2 ~ d3 g3 a3 ~ bb3 g4 a3 ~ f4 g3 e4 ~ f3",
BC: "d4 db4 ~ d4 e4 db4 ~ a3 db4 bb3 ~ db4 a3 db4 ~ g3", BD: "db4 f3 ~ d4 e4 f4 ~ e4 d4 db4 ~ d4 g3 d4 ~ a3",
BE: "d4 bb3 ~ d4 e4 f4 ~ e4 d4 db4 ~ d4 bb3 d4 ~ a3", BF: "d4 ab3 ~ d4 e4 f4 ~ e4 d4 db4 ~ d4 a3 d4 ~ a3",
BG: "db4 e4 ~ b3 g3 b3 ~ e3 g3 b2 ~ e3 e2@4",
})).s("gm_acoustic_guitar_steel").gain(0.3)
stack(acoustic_guitar_steel)
More by Johann Sebastian Bach
Air 'on the G string' Orchestral Suite No. 3 in D major BWV 1068D major · 30 bpmAir on the G string (D major)D major · 52 bpmAria variata in A minor BWV 989A major · 76 bpmArioso BWV 156A major · 35 bpmBach - Kyrie from Mass in B Minor - Woodwind QuintetD major · 50 bpmbereite dich zionA minor · 120 bpmBist du bei mirE♭ major · 68 bpmbwv 974 - adagio in d minorF major · 40 bpm
Not in the database
That song isn't here.
Nothing in the database matches this link. It may have been renamed, or the address was mistyped. The closest songs to :
Real transcriptions · Editable patterns · Instrumental
Type a song.
Get Strudel code.
Chords, structure, melody, bass and drums compiled from open transcriptions into Strudel live-coding patterns. Play it here, scrub through the bars, then open it in strudel.cc and start hacking.
Smells Like Teen SpiritNirvana
The JokerSteve Miller Band · 1973
Love Me DoThe Beatles · 1964
I Don't MindJames Brown · 1961
- Real transcriptionsMcGill chord charts, Lakh MIDI and quality-filtered PDMX scores. The library includes alternate transcriptions of some songs.
- One bar, one cycleEvery layer follows the same bar timeline, keeping the code, playback and song structure aligned.
- Instrumental by designDetected vocal parts are removed. Guitar riffs, harmonica and other instrumental leads stay.